FT
Cygnet Health Care Stadium, Taunton, Somerset ยท Referee: C. Scriven
Taunton Town โ Form
No recent results.
Bath City โ Form
LWLWW
No events recorded yet.
Lineups have not been announced yet.
Statistics are not available for this match yet.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 32 | 7 | 7 | 63 | 103 | WLWLW | |
| 2 | 46 | 25 | 8 | 13 | 32 | 83 | DWLWL | |
| 3 | 46 | 21 | 15 | 10 | 27 | 78 | LDWWL | |
| 4 | 46 | 22 | 12 | 12 | 20 | 78 | WWLWW | |
| 5 | 46 | 23 | 9 | 14 | 18 | 78 | LDWWL | |
| 6 | 46 | 22 | 9 | 15 | 21 | 75 | WLWWL | |
| 7 | 46 | 20 | 14 | 12 | 11 | 74 | DWLWW | |
| 8 | 46 | 22 | 5 | 19 | 8 | 71 | WLWLW | |
| 9 | 46 | 20 | 10 | 16 | -1 | 70 | WWDLD | |
| 10 | 46 | 19 | 12 | 15 | 10 | 69 | LWDDD | |
| 11 | 46 | 19 | 10 | 17 | 7 | 67 | WWLWL | |
| 12 | 46 | 19 | 9 | 18 | 7 | 66 | LLWLL | |
| 13 | 46 | 15 | 17 | 14 | -9 | 62 | WDDWL | |
| 14 | 46 | 17 | 10 | 19 | -5 | 61 | WLWLL | |
| 15 | 46 | 15 | 15 | 16 | -8 | 60 | LDLDD | |
| 16 | 46 | 15 | 14 | 17 | -6 | 58 | WWWLW | |
| 17 | 46 | 15 | 9 | 22 | -12 | 54 | DLLWL | |
| 18 | 46 | 13 | 12 | 21 | -20 | 51 | DLWLW | |
| 19 | 46 | 14 | 6 | 26 | -19 | 48 | WWWLW | |
| 20 | 46 | 12 | 12 | 22 | -26 | 48 | LLLLL | |
| 21 | 46 | 13 | 9 | 24 | -28 | 48 | LDDWD | |
| 22 | 46 | 12 | 8 | 26 | -40 | 44 | LLDWW | |
| 23 | 46 | 11 | 10 | 25 | -26 | 43 | LLWLL | |
| 24 | 46 | 10 | 10 | 26 | -24 | 40 | LLDWL |

