Stadion de Goffert, Nijmegen · Referee: François Letexier, France
NEC Nijmegen — Form
No recent results.
Bodo/Glimt — Form
No recent results.
Jens Petter Hauge
Penalty cancelled
S. Fet
Assist: J. Hauge
Tobias Storm
Yellow Card
A. Helmersen
H. Aleesami
Assist: P. Berg
J. Hauge
In: O. Brynhildsen
Substitution 1
Ola Brynhildsen
Yellow Card
B. Linssen
In: J. Monteiro
Substitution 1
E. Mor
In: A. Tahaui
Substitution 2
B. Pereira
In: K. Sierhuis
Substitution 3
O. Blomberg
In: J. Kitolano
Substitution 2
F. Bjorkan
In: I. Maatta
Substitution 3
D. Fonville
In: A. Kabar
Substitution 4
T. Chery
In: K. Kers
Substitution 5
C. Bischoff
Assist: D. Tadic
Jamiro Monteiro
Yellow Card
S. Fet
In: V. Nielsen
Substitution 4
S. Auklend
In: J. Mvuka Mugisha
Substitution 5
NEC Nijmegen
3-4-2-1Starting XI
- 1G. CrettazG
- 2B. PereiraD
- 21T. StormD
- 24D. FonvilleD
- 7E. MorM
- 6D. NejasmicM
- 20N. LebretonM
- 99C. BischoffM
- 9T. CheryF
- 10D. TadicF
- 30B. LinssenF
Substitutes
- 12N. Polster
- 73G. Bras
- 17B. Nuytinck
- 5T. Ouwejan
- 66A. Kabar
- 35J. Monteiro
- 8I. Hansen-Aaroen
- 11W. T. Willumsson
- 32V. van Crooij
- 19A. Tahaui
- 14K. Sierhuis
- 34K. Kers
Coach: Dick Schreuder
Bodo/Glimt
4-3-3Starting XI
- 12N. HaikinG
- 20F. SjovoldD
- 4O. L. BjortuftD
- 5H. AleesamiD
- 15F. BjorkanD
- 8S. AuklendM
- 7P. BergM
- 19S. FetM
- 11O. BlombergF
- 9A. HelmersenF
- 10J. HaugeF
Substitutes
- 1J. Lund
- 43M. L. Andersen
- 2V. Nielsen
- 14U. Saltnes
- 16J. Kitolano
- 25I. Maatta
- 22J. Mvuka Mugisha
- 32K. Solhaug
- 24D. Bassi
- 17O. Brynhildsen
- 31H. Chooly
Coach: Kjetil Knutsen
Statistics are not available for this match yet.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 5 | 3 | W | |
| 3 | 1 | 1 | 0 | 0 | 4 | 3 | W | |
| 4 | 1 | 1 | 0 | 0 | 4 | 3 | W | |
| 5 | 1 | 1 | 0 | 0 | 3 | 3 | W | |
| 6 | 1 | 1 | 0 | 0 | 2 | 3 | W | |
| 7 | 1 | 1 | 0 | 0 | 2 | 3 | W | |
| 8 | 1 | 1 | 0 | 0 | 2 | 3 | W | |
| 9 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 10 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 11 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 12 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 13 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 14 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 15 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 16 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 17 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 18 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 19 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 20 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 23 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 24 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 26 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 27 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 28 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 29 | 1 | 0 | 0 | 1 | -2 | 0 | L | |
| 30 | 1 | 0 | 0 | 1 | -2 | 0 | L | |
| 31 | 1 | 0 | 0 | 1 | -2 | 0 | L | |
| 32 | 1 | 0 | 0 | 1 | -3 | 0 | L | |
| 33 | 1 | 0 | 0 | 1 | -4 | 0 | L | |
| 34 | 1 | 0 | 0 | 1 | -4 | 0 | L | |
| 35 | 1 | 0 | 0 | 1 | -5 | 0 | L | |
| 36 | 1 | 0 | 0 | 1 | -5 | 0 | L |

