The Shay Stadium, Halifax, West Yorkshire ยท Referee: J. Westgate
FC Halifax Town โ Form
No recent results.
Hartlepool โ Form
No recent results.
H. F. Sutcliffe
Yellow Card
O. Bray
In: A. Cappello
Substitution 1
F. Hoti
Yellow Card
A. Alimi-Adetoro
Yellow Card
R. Cleary
Assist: T. Parkes
H. Sutcliffe
In: L. Thomas
Substitution 2
T. Pugh
In: S. Tarima
Substitution 3
J. Grey
In: N. Featherstone
Substitution 1
T. Parkes
Yellow Card
G. Madine
In: L. Charman
Substitution 2
E. Dieseruvwe
Yellow Card
J. Cooke
In: D. Eze
Substitution 4
L. Leigh
In: D. Nkrumah
Substitution 5
R. Cleary
In: S. Folarin
Substitution 3
J. Miley
In: J. Hunter
Substitution 4
FC Halifax Town
Starting XI
- 31T. Savin
- 16J. Emmanuel
- 5A. Senior
- 3R. Galvin
- 14H. Sutcliffe
- 27A. Alimi-Adetoro
- 23T. Pugh
- 18F. Hoti
- 10J. Cooke
- 26O. Bray
- 28L. Leigh
Substitutes
- 11A. Cappello
- 9L. Thomas
- 29S. Tarima
- 22D. Eze
- 8D. Nkrumah
- 12N. Ford
- 20J. Jenkins
Coach: C. Millington
Hartlepool
Starting XI
- 40A. Smith
- 4T. Parkes
- 3D. Ferguson
- 14N. Sheron
- 17B. Sass-Davies
- 21L. Stephenson
- 18J. Miley
- 9G. Madine
- 20E. Dieseruvwe
- 12J. Grey
- 19R. Cleary
Substitutes
- 16N. Featherstone
- 11L. Charman
- 27S. Folarin
- 7J. Hunter
- 5L. Waterfall
- 10A. Campbell
- 28D. Ombang
Coach: D. Sarll
Statistics are not available for this match yet.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 9 | 6 | 59 | 102 | WWWDD | |
| 2 | 46 | 29 | 9 | 8 | 53 | 96 | WWDWW | |
| 3 | 46 | 22 | 17 | 7 | 27 | 83 | DWWDL | |
| 4 | 46 | 21 | 11 | 14 | 25 | 74 | LWWDW | |
| 5 | 46 | 19 | 16 | 11 | 16 | 73 | WLDWL | |
| 6 | 46 | 19 | 13 | 14 | 4 | 70 | LWLWL | |
| 7 | 46 | 17 | 17 | 12 | 11 | 68 | DWWDL | |
| 8 | 46 | 19 | 10 | 17 | 8 | 67 | DLLLW | |
| 9 | 46 | 17 | 13 | 16 | 6 | 64 | DLWLL | |
| 10 | 46 | 17 | 13 | 16 | -7 | 64 | DWLLW | |
| 11 | 46 | 14 | 18 | 14 | -3 | 60 | DLWLD | |
| 12 | 46 | 15 | 15 | 16 | -5 | 60 | DWLDL | |
| 13 | 46 | 14 | 17 | 15 | -3 | 59 | LDWDL | |
| 14 | 46 | 16 | 10 | 20 | -6 | 58 | DLLWW | |
| 15 | 46 | 13 | 19 | 14 | -7 | 58 | DDWDW | |
| 16 | 46 | 14 | 15 | 17 | -14 | 57 | WLLDL | |
| 17 | 46 | 15 | 11 | 20 | -8 | 56 | WLDDL | |
| 18 | 46 | 15 | 11 | 20 | -9 | 56 | LLLDW | |
| 19 | 46 | 15 | 10 | 21 | -13 | 55 | LWLWW | |
| 20 | 46 | 13 | 14 | 19 | -20 | 53 | WLDLD | |
| 21 | 46 | 12 | 16 | 18 | -1 | 52 | DWDWD | |
| 22 | 46 | 14 | 10 | 22 | -18 | 52 | WWDDW | |
| 23 | 46 | 11 | 7 | 28 | -35 | 40 | LLDLL | |
| 24 | 46 | 3 | 13 | 30 | -60 | 22 | LLLLW |

