FT
Ciudad Deportiva José Luis Compañón 4, Vitoria-Gasteiz
Deportivo Alavés III — Form
WWLWL
Aurrerá Vitoria — Form
No recent results.
15'⚽
A. Bustero
77'⚽
I. Saenz
Lineups have not been announced yet.
Statistics are not available for this match yet.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 6 | 4 | 41 | 78 | WLDWL | |
| 2 | 34 | 18 | 7 | 9 | 16 | 61 | WWLWL | |
| 3 | 34 | 17 | 7 | 10 | 14 | 58 | LLWLW | |
| 4 | 34 | 17 | 6 | 11 | 19 | 57 | LWWDD | |
| 5 | 34 | 16 | 9 | 9 | 12 | 57 | WLLLD | |
| 6 | 34 | 17 | 4 | 13 | 9 | 55 | WWWWW | |
| 7 | 34 | 16 | 7 | 11 | 10 | 55 | WLWLD | |
| 8 | 34 | 16 | 7 | 12 | 2 | 54 | WWLDL | |
| 9 | 34 | 15 | 8 | 11 | 17 | 53 | LWLWW | |
| 10 | 34 | 13 | 6 | 15 | -5 | 45 | WLLLW | |
| 11 | 34 | 11 | 11 | 12 | -1 | 44 | WLDWD | |
| 12 | 34 | 9 | 12 | 13 | -13 | 39 | LWDWL | |
| 13 | 34 | 9 | 9 | 16 | -9 | 36 | WDWLD | |
| 14 | 34 | 9 | 9 | 16 | -20 | 36 | LLDWL | |
| 15 | 34 | 11 | 4 | 19 | -22 | 34 | LWDWL | |
| 16 | 34 | 9 | 6 | 19 | -17 | 33 | LLDLW | |
| 17 | 34 | 8 | 6 | 20 | -30 | 30 | LWDLL | |
| 18 | 34 | 6 | 8 | 21 | -23 | 26 | LLLDW |

