Brentford — Form
No recent results.
Hull City — Form
LWWLW
20'🔁
A. Bruce
In: H. Maguire
Substitution 1
58'🔁
L. Vibe
In: K. Kerschbaumer
Substitution 1
66'🟨
Chuba Akpom
Yellow Card
67'⚽
A. Robertson
Assist: S. Clucas
72'🔁
N. Yennaris
In: Sergi Canós
Substitution 2
73'🔁
C. Akpom
In: M. Diamé
Substitution 2
75'🟨
Andrew Robertson
Yellow Card
80'🔁
T. Diagouraga
In: P. Hofmann
Substitution 3
81'🔁
A. Hernández
In: T. Huddlestone
Substitution 3
86'⚽
S. Clucas
Brentford
Starting XI
- 27D. ButtonG
- 6H. DeanD
- 3J. BidwellD
- 28N. YennarisM
- 12A. McCormackM
- 20T. DiagouragaM
- 26J. TarkowskiD
- 19J. SwiftM
- 15R. WoodsM
- 21L. VibeF
- 8M. DjuricinF
Substitutes
- 17K. Kerschbaumer
- 47Sergi Canós
- 11P. Hofmann
- 24A. Gogia
- 7S. Saunders
- 16J. Bonham
- 22J. O'Connell
Hull City
Starting XI
- 1A. McGregorG
- 21M. DawsonD
- 4A. BruceD
- 26A. RobertsonD
- 27Ahmed El MohamadyD
- 7D. MeylerM
- 14J. LivermoreM
- 11S. ClucasM
- 2M. OdubajoD
- 9A. HernándezF
- 19C. AkpomF
Substitutes
- 12H. Maguire
- 17M. Diamé
- 8T. Huddlestone
- 16E. Jakupovic
- 15S. Maloney
- 5R. Taylor
- 20I. Hayden
5Shots on Goal9
6Shots off Goal4
12Total Shots22
1Blocked Shots9
6Shots insidebox9
6Shots outsidebox13
0Fouls0
1Corner Kicks9
0Offsides1
50%Ball Possession50%
0Yellow Cards2
0Red Cards0
7Goalkeeper Saves5
436Total passes414
330Passes accurate306
76%Passes %74%
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 26 | 15 | 5 | 37 | 93 | WWWDW | |
| 2 | 46 | 26 | 11 | 9 | 32 | 89 | DDDDW | |
| 3 | 46 | 24 | 17 | 5 | 30 | 89 | DDWWW | |
| 4 | 46 | 24 | 11 | 11 | 34 | 83 | WLWDW | |
| 5 | 46 | 21 | 15 | 10 | 23 | 78 | LDDWW | |
| 6 | 46 | 19 | 17 | 10 | 21 | 74 | LWDDD | |
| 7 | 46 | 18 | 15 | 13 | 2 | 69 | WWDDD | |
| 8 | 46 | 17 | 17 | 12 | 5 | 68 | DLWLD | |
| 9 | 46 | 19 | 8 | 19 | 5 | 65 | WWLWW | |
| 10 | 46 | 16 | 15 | 15 | 4 | 63 | DDDDL | |
| 11 | 46 | 15 | 17 | 14 | 0 | 62 | DWLDD | |
| 12 | 46 | 14 | 18 | 14 | 0 | 60 | WLDLD | |
| 13 | 46 | 14 | 17 | 15 | -8 | 59 | DLDWW | |
| 14 | 46 | 14 | 16 | 16 | -5 | 58 | WDDLL | |
| 15 | 46 | 13 | 16 | 17 | 0 | 55 | WWDDL | |
| 16 | 46 | 13 | 16 | 17 | -4 | 55 | WDWDD | |
| 17 | 46 | 13 | 13 | 20 | -7 | 52 | LLDLL | |
| 18 | 46 | 13 | 13 | 20 | -17 | 52 | LWDLD | |
| 19 | 46 | 13 | 12 | 21 | -11 | 51 | LLDDW | |
| 20 | 46 | 12 | 15 | 19 | -13 | 51 | WLLDL | |
| 21 | 46 | 13 | 10 | 23 | -18 | 49 | LLDDD | |
| 22 | 46 | 9 | 13 | 24 | -40 | 40 | LWLDL | |
| 23 | 46 | 9 | 12 | 25 | -30 | 39 | LLLDD | |
| 24 | 46 | 5 | 15 | 26 | -40 | 30 | LWLDL |

