Barnsley — Form
WWWWL
Plymouth — Form
LLLLW
No events recorded yet.
Barnsley
Starting XI
- 1A. DaviesG
- 18A. JacksonD
- 23Dani PinillosD
- 12D. CavaréD
- 5E. PinnockD
- 4K. DougallM
- 27A. MowattM
- 19K. MooreF
- 7R. HedgesM
- 26M. ThiamF
- 29V. AdeboyejoF
Substitutes
- 20B. Potts
- 21M. Bähre
- 10G. Moncur
- 6L. Lindsay
- 8C. McGeehan
- 13J. Walton
- 33J. Brown
Coach: D. Stendel
Plymouth
Starting XI
- 1M. MaceyG
- 4Y. Songo'oD
- 24P. GrantD
- 5R. EdwardsD
- 23A. Smith-BrownD
- 22T. MooreD
- 8D. FoxM
- 13S. O'KeefeM
- 10G. CareyM
- 11Ruben LameirasM
- 19F. LadapoF
Substitutes
- 20G. Wylde
- 16J. Grant
- 17L. Ainsworth
- 18C. Dyson
- 21K. Letheren
- 29A. Fletcher
- 34D. Rooney
Coach: D. Adams
Statistics are not available for this match yet.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 27 | 13 | 6 | 48 | 94 | WLDWL | |
| 2 | 46 | 26 | 13 | 7 | 41 | 91 | LWWWW | |
| 3 | 46 | 26 | 10 | 10 | 33 | 88 | WWWLW | |
| 4 | 46 | 25 | 13 | 8 | 32 | 88 | DLDWW | |
| 5 | 46 | 22 | 19 | 5 | 33 | 85 | LLDDW | |
| 6 | 46 | 20 | 13 | 13 | 18 | 73 | WDLLW | |
| 7 | 46 | 20 | 12 | 14 | 9 | 72 | WWLDD | |
| 8 | 46 | 18 | 11 | 17 | 0 | 65 | LDLWW | |
| 9 | 46 | 17 | 12 | 17 | 9 | 63 | LWLLW | |
| 10 | 46 | 15 | 17 | 14 | -2 | 62 | LLWDL | |
| 11 | 46 | 16 | 13 | 17 | 6 | 61 | LWDLD | |
| 12 | 46 | 15 | 15 | 16 | -6 | 60 | LDWWD | |
| 13 | 46 | 15 | 10 | 21 | -11 | 55 | WLDWL | |
| 14 | 46 | 14 | 13 | 19 | -16 | 55 | DWWLW | |
| 15 | 46 | 13 | 15 | 18 | -3 | 54 | WDLDW | |
| 16 | 46 | 15 | 9 | 22 | -33 | 54 | LWWWL | |
| 17 | 46 | 14 | 11 | 21 | -12 | 53 | WLWLW | |
| 18 | 46 | 12 | 16 | 18 | -8 | 52 | DDLLW | |
| 19 | 46 | 14 | 8 | 24 | -13 | 50 | WLWDL | |
| 20 | 46 | 13 | 11 | 22 | -21 | 50 | DWDDD | |
| 21 | 46 | 13 | 11 | 22 | -24 | 50 | WLLLL | |
| 22 | 46 | 12 | 11 | 23 | -22 | 47 | DWLDL | |
| 23 | 46 | 12 | 10 | 24 | -30 | 46 | LLLDL | |
| 24 | 46 | 11 | 8 | 27 | -28 | 41 | DWDLL |

