Estadio de Mestalla, Valdivia · Referee: Jose Luis Munuera Montero
Valencia — Form
No recent results.
Real Sociedad — Form
No recent results.
Justin De Haas
Yellow Card
José Gayà
Yellow Card
Luka Sučić
Assist: Job Ochieng
Filip Ugrinic
In: David Otorbi Ejededawe
Substitution 1
Luka Sučić
Yellow Card
Aaron Mayol
Assist: Hugo Duro
Mikel Oyarzabal
In: Orri Steinn Óskarsson
Substitution 1
Job Ochieng
In: Ander Barrenetxea
Substitution 2
Jon Gorrotxategi
In: Yangel Herrera
Substitution 3
Sergio Gómez
In: Aihen Muñoz
Substitution 4
Guido Rodríguez
In: Harvey Elliott
Substitution 2
Carlos Soler
José Gayà
In: Jesús Vázquez
Substitution 3
Hugo Duro
In: Aimar Blázquez Labraca
Substitution 4
Luken Beitia Aguirregomezcorta
Luka Sučić
In: Arsen Zakharyan
Substitution 5
Arnaut Danjuma
In: Luis Rioja
Substitution 5
Ander Barrenetxea
Assist: Carlos Soler
Orri Steinn Óskarsson
Yellow Card
Orri Steinn Óskarsson
Red Card
Lineups have not been announced yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 24 | 21 | WWWWW | |
| 2 | 7 | 5 | 1 | 1 | 9 | 16 | WWWLW | |
| 3 | 7 | 5 | 1 | 1 | 2 | 16 | DWWWL | |
| 4 | 7 | 5 | 0 | 2 | 10 | 15 | LWWLW | |
| 5 | 7 | 4 | 1 | 2 | 1 | 13 | LWWDL | |
| 6 | 7 | 3 | 2 | 2 | 5 | 11 | DLLWW | |
| 7 | 7 | 2 | 4 | 1 | 2 | 10 | DLDWW | |
| 8 | 7 | 3 | 1 | 3 | -4 | 10 | WLWDW | |
| 9 | 7 | 2 | 2 | 3 | 1 | 8 | WWLLL | |
| 10 | 6 | 2 | 2 | 2 | 1 | 8 | DDWWL | |
| 11 | 7 | 2 | 2 | 3 | -3 | 8 | WLDDL | |
| 12 | 7 | 2 | 2 | 3 | -5 | 8 | DWLWL | |
| 13 | 7 | 2 | 2 | 3 | -7 | 8 | DLLLW | |
| 14 | 7 | 1 | 4 | 2 | 2 | 7 | WDDDL | |
| 15 | 7 | 2 | 1 | 4 | 0 | 7 | LLWDL | |
| 16 | 7 | 2 | 1 | 4 | -10 | 7 | LLWLW | |
| 17 | 6 | 1 | 2 | 3 | -4 | 5 | LLDWD | |
| 18 | 7 | 1 | 2 | 4 | -6 | 5 | WLDLL | |
| 19 | 7 | 1 | 1 | 5 | -9 | 4 | LWLLL | |
| 20 | 7 | 0 | 3 | 4 | -9 | 3 | LLDDL |

