Unie Hlubina — Form
LWWLL
Uničov — Form
LWDWL
17'🟨
B. Forster
Yellow Card
34'🟨
D. Grygar
Yellow Card
46'🔁
M. Hausknecht
In: D. Grygar
Substitution 1
60'🔁
P. Macicek
In: J. Vrbka
Substitution 1
60'🔁
D. Latal
In: M. Jaron
Substitution 2
65'🔁
D. Grecmal
In: A. Cerven
Substitution 2
65'🔁
J. Suchanek
In: M. Vybiral
Substitution 3
75'🟨
J. Svoboda
Yellow Card
78'🔁
M. Ptacnik
In: J. Svoboda
Substitution 4
78'🔁
G. Badalyan
In: R. Ligac
Substitution 3
81'🟨
J. Nevrela
Yellow Card
82'🟨
D. Dybal
Yellow Card
86'🔁
T. Janjus
In: D. Badosek
Substitution 4
89'🟨
D. Latal
Yellow Card
Lineups have not been announced yet.
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 27 | 6 | 1 | 60 | 87 | WDWLW | |
| 2 | 34 | 26 | 3 | 5 | 51 | 81 | WWLWW | |
| 3 | 34 | 17 | 8 | 9 | 19 | 59 | LWDWL | |
| 4 | 34 | 15 | 12 | 7 | 10 | 57 | DWDLW | |
| 5 | 34 | 15 | 8 | 11 | 5 | 53 | WLLWW | |
| 6 | 34 | 13 | 6 | 15 | -3 | 45 | LLWWL | |
| 7 | 34 | 12 | 8 | 14 | 1 | 44 | LLWDL | |
| 8 | 34 | 12 | 8 | 14 | -1 | 44 | DWDLL | |
| 9 | 34 | 13 | 5 | 16 | -9 | 44 | WWLDL | |
| 10 | 34 | 12 | 7 | 15 | 7 | 43 | LWLWW | |
| 11 | 34 | 11 | 10 | 13 | -9 | 43 | DWLDW | |
| 12 | 34 | 12 | 7 | 15 | -12 | 43 | LDDDL | |
| 13 | 34 | 13 | 3 | 18 | 3 | 42 | DLWWL | |
| 14 | 34 | 11 | 8 | 15 | -13 | 41 | LWDWD | |
| 15 | 34 | 11 | 6 | 17 | -16 | 39 | WWDDL | |
| 16 | 34 | 10 | 8 | 16 | -13 | 38 | WDDLD | |
| 17 | 34 | 9 | 7 | 18 | -19 | 34 | LDDLL | |
| 18 | 34 | 4 | 6 | 24 | -61 | 18 | LLLLL |

