Swansea โ Form
No recent results.
Wrexham โ Form
WDDLW
53'๐
F. Lissah
In: B. Cabango
Substitution 1
53'๐
Eom Ji-Sung
In: J. Opoku
Substitution 2
62'๐
D. Imray
In: I. Kabore
Substitution 1
62'๐
R. Longman
In: J. Ekomie
Substitution 2
62'๐
O. Rathbone
In: J. Windass
Substitution 3
63'๐
A. Idah
In: Z. Vipotnik
Substitution 3
63'๐
S. Smith
In: K. Moore
Substitution 4
67'๐จ
Joseph Opoku
Yellow Card
75'๐
J. Fulton
In: M. Stamenic
Substitution 4
75'๐
M. Widell
In: E. Just
Substitution 5
77'๐จ
Ben Cabango
Yellow Card
78'๐
C. O'Hare
In: L. O'Brien
Substitution 5
88'๐จ
Stephen Welsh
Yellow Card
Lineups have not been announced yet.
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 7 | 17 | WWLDW | |
| 2 | 8 | 4 | 3 | 1 | 11 | 15 | DWWWW | |
| 3 | 8 | 4 | 3 | 1 | 4 | 15 | DDWWD | |
| 4 | 7 | 4 | 2 | 1 | 5 | 14 | WWDLW | |
| 5 | 8 | 4 | 2 | 2 | 2 | 14 | LDWWD | |
| 6 | 8 | 3 | 4 | 1 | 3 | 13 | DDDLW | |
| 7 | 8 | 4 | 1 | 3 | 1 | 13 | WWDWW | |
| 8 | 8 | 4 | 1 | 3 | -1 | 13 | WLLWW | |
| 9 | 8 | 3 | 3 | 2 | -3 | 12 | LDDLD | |
| 10 | 8 | 2 | 5 | 1 | 1 | 11 | DWLDD | |
| 11 | 8 | 3 | 2 | 3 | 0 | 11 | DDLWL | |
| 12 | 8 | 3 | 2 | 3 | -1 | 11 | LWWDD | |
| 13 | 8 | 4 | 2 | 2 | 9 | 10 | LWWDD | |
| 14 | 8 | 2 | 4 | 2 | -3 | 10 | WLDDW | |
| 15 | 8 | 3 | 1 | 4 | -4 | 10 | WWLLL | |
| 16 | 8 | 2 | 3 | 3 | 0 | 9 | DWLLD | |
| 17 | 8 | 3 | 0 | 5 | -1 | 9 | LLWWL | |
| 18 | 8 | 2 | 3 | 3 | -2 | 9 | LLWLW | |
| 19 | 7 | 2 | 2 | 3 | -1 | 8 | DDWLL | |
| 20 | 8 | 2 | 2 | 4 | -3 | 8 | LLWLL | |
| 21 | 8 | 1 | 4 | 3 | -2 | 7 | WLDLL | |
| 22 | 8 | 1 | 2 | 5 | -7 | 5 | DLLLW | |
| 23 | 8 | 1 | 1 | 6 | -7 | 4 | DLLWL | |
| 24 | 8 | 0 | 4 | 4 | -8 | 4 | DLDLD |

