Portsmouth — Form
No recent results.
Bristol City — Form
LLDLL
No events recorded yet.
Portsmouth
4-2-3-1Starting XI
- 13N. SchmidG
- 24T. DevlinD
- 5R. PooleD
- 7M. PackD
- 3C. OgilvieD
- 21A. DozzellM
- 8F. PottsM
- 30M. RitchieM
- 49C. LangM
- 23J. MurphyM
- 9C. BishopF
Substitutes
- 32P. Lane
- 17O. Moxon
- 22Z. Swanson
- 18E. Sørensen
- 15C. Saydee
- 25A. Kamara
- 16T. McIntyre
- 31J. Archer
- 20S. Silvera
Coach: J. Mousinho
Bristol City
4-2-3-1Starting XI
- 1M. O’LearyG
- 14Z. VynerD
- 16R. DickieD
- 15L. McNallyD
- 3C. PringD
- 29M. McGuaneM
- 12J. KnightM
- 7Y. HirakawaM
- 6M. BirdM
- 11A. MehmetiM
- 21N. WellsF
Substitutes
- 40G. Earthy
- 30S. Armstrong
- 24H. Roberts
- 20S. Bell
- 9F. Mayulu
- 27H. Cornick
- 31E. Morrison
- 23S. Bajić
- 5R. Atkinson
Coach: L. Manning
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 13 | 4 | 65 | 100 | WWWWW | |
| 2 | 46 | 28 | 16 | 2 | 53 | 100 | WWWWW | |
| 3 | 46 | 28 | 8 | 10 | 27 | 90 | LWWDW | |
| 4 | 46 | 21 | 13 | 12 | 14 | 76 | WDWLL | |
| 5 | 46 | 20 | 9 | 17 | 6 | 69 | DLWLL | |
| 6 | 46 | 17 | 17 | 12 | 4 | 68 | LLDLL | |
| 7 | 46 | 19 | 9 | 18 | 5 | 66 | DWWWW | |
| 8 | 46 | 18 | 12 | 16 | -2 | 66 | LWWLW | |
| 9 | 46 | 15 | 19 | 12 | 10 | 64 | WDLLW | |
| 10 | 46 | 18 | 10 | 18 | 8 | 64 | LDLWL | |
| 11 | 46 | 17 | 10 | 19 | -5 | 61 | DLWWW | |
| 12 | 46 | 15 | 13 | 18 | -9 | 58 | DDWLL | |
| 13 | 46 | 14 | 15 | 17 | 3 | 57 | WDLLL | |
| 14 | 46 | 16 | 9 | 21 | -8 | 57 | DLLLL | |
| 15 | 46 | 14 | 14 | 18 | -10 | 56 | WLLWD | |
| 16 | 46 | 14 | 12 | 20 | -13 | 54 | DDWWD | |
| 17 | 46 | 13 | 14 | 19 | -16 | 53 | DWDLW | |
| 18 | 46 | 12 | 15 | 19 | -17 | 51 | DLLWW | |
| 19 | 46 | 13 | 11 | 22 | -8 | 50 | DWWLD | |
| 20 | 46 | 10 | 20 | 16 | -11 | 50 | DLLLL | |
| 21 | 46 | 12 | 13 | 21 | -10 | 49 | DLWLD | |
| 22 | 46 | 13 | 10 | 23 | -24 | 49 | LWWWL | |
| 23 | 46 | 11 | 13 | 22 | -37 | 46 | LWWLW | |
| 24 | 46 | 9 | 17 | 20 | -25 | 44 | LDDLL |

