Plymouth โ Form
LLLLW
Wycombe โ Form
WLWLW
4'โฝ
F. Ladapo
Assist: G. Carey
45+3'๐
Adam El-Abd
In: Sido Jombarti
Substitution 1
67'๐
M. Harriman
In: S. Kashket
Substitution 2
71'๐
R Williams
In: A. Akinfenwa
Substitution 3
74'๐
D. Fox
In: Y. Songo'o
Substitution 1
74'๐
J. Grant
In: R. Taylor
Substitution 2
84'โฝ
M. Bloomfield
Assist: A. Akinfenwa
85'๐จ
Matt Bloomfield
Yellow Card
90+1'๐
G. Carey
In: G. Sawyer
Substitution 3
Plymouth
Starting XI
- 1M. MaceyG
- 14N. CanavanD
- 25S. WoottonD
- 23A. Smith-BrownD
- 22T. MooreD
- 16J. GrantM
- 8D. FoxM
- 10G. CareyM
- 7A. SarcevicM
- 15C. GrantM
- 19F. LadapoF
Substitutes
- 4Y. Songo'o
- 9R. Taylor
- 3G. Sawyer
- 5R. Edwards
- 11Ruben Lameiras
- 20G. Wylde
- 21K. Letheren
Coach: D. Adams
Wycombe
Starting XI
- 1R. AllsopG
- 6Adam El-AbdD
- 3J. JacobsonD
- 16M. HarrimanD
- 5A. StewartD
- 17B. MorrisM
- 26J. McCarthyD
- 10M. BloomfieldM
- 4D. GapeM
- 9C. Mackail-SmithF
- 24R Williams
Substitutes
- 2Sido Jombarti
- 11S. Kashket
- 20A. Akinfenwa
- 7S. Saunders
- 8M. Bean
- 18C. Thompson
- 30Y. Ma-Kalambay
Coach: G. Ainsworth
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 27 | 13 | 6 | 48 | 94 | WLDWL | |
| 2 | 46 | 26 | 13 | 7 | 41 | 91 | LWWWW | |
| 3 | 46 | 26 | 10 | 10 | 33 | 88 | WWWLW | |
| 4 | 46 | 25 | 13 | 8 | 32 | 88 | DLDWW | |
| 5 | 46 | 22 | 19 | 5 | 33 | 85 | LLDDW | |
| 6 | 46 | 20 | 13 | 13 | 18 | 73 | WDLLW | |
| 7 | 46 | 20 | 12 | 14 | 9 | 72 | WWLDD | |
| 8 | 46 | 18 | 11 | 17 | 0 | 65 | LDLWW | |
| 9 | 46 | 17 | 12 | 17 | 9 | 63 | LWLLW | |
| 10 | 46 | 15 | 17 | 14 | -2 | 62 | LLWDL | |
| 11 | 46 | 16 | 13 | 17 | 6 | 61 | LWDLD | |
| 12 | 46 | 15 | 15 | 16 | -6 | 60 | LDWWD | |
| 13 | 46 | 15 | 10 | 21 | -11 | 55 | WLDWL | |
| 14 | 46 | 14 | 13 | 19 | -16 | 55 | DWWLW | |
| 15 | 46 | 13 | 15 | 18 | -3 | 54 | WDLDW | |
| 16 | 46 | 15 | 9 | 22 | -33 | 54 | LWWWL | |
| 17 | 46 | 14 | 11 | 21 | -12 | 53 | WLWLW | |
| 18 | 46 | 12 | 16 | 18 | -8 | 52 | DDLLW | |
| 19 | 46 | 14 | 8 | 24 | -13 | 50 | WLWDL | |
| 20 | 46 | 13 | 11 | 22 | -21 | 50 | DWDDD | |
| 21 | 46 | 13 | 11 | 22 | -24 | 50 | WLLLL | |
| 22 | 46 | 12 | 11 | 23 | -22 | 47 | DWLDL | |
| 23 | 46 | 12 | 10 | 24 | -30 | 46 | LLLDL | |
| 24 | 46 | 11 | 8 | 27 | -28 | 41 | DWDLL |

