Lewes โ Form
LWLDL
Chatham Town โ Form
LWWWL
28'๐ฅ
N. Harvey
Red Card
46'โฝ
T. Fadahunsi
89'โฝ
B. Allen
Lineups have not been announced yet.
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 29 | 9 | 4 | 62 | 96 | WDDWW | |
| 2 | 42 | 24 | 12 | 6 | 39 | 84 | LWDWW | |
| 3 | 42 | 24 | 10 | 8 | 33 | 82 | WDWWW | |
| 4 | 42 | 24 | 7 | 11 | 48 | 79 | LWWWL | |
| 5 | 42 | 24 | 6 | 12 | 18 | 78 | WDWWW | |
| 6 | 42 | 20 | 12 | 10 | 26 | 72 | LDWWD | |
| 7 | 42 | 17 | 16 | 9 | 8 | 67 | LLWWL | |
| 8 | 42 | 20 | 7 | 15 | -5 | 67 | WLLWW | |
| 9 | 42 | 17 | 11 | 14 | 8 | 62 | WWLWD | |
| 10 | 42 | 15 | 12 | 15 | 5 | 57 | WLLLL | |
| 11 | 42 | 16 | 8 | 18 | 12 | 56 | LWLLL | |
| 12 | 42 | 14 | 13 | 15 | -6 | 55 | DDWLL | |
| 13 | 42 | 12 | 14 | 16 | -5 | 50 | LLWWL | |
| 14 | 42 | 12 | 13 | 17 | -14 | 49 | DLDLD | |
| 15 | 42 | 15 | 3 | 24 | -20 | 48 | DWWWL | |
| 16 | 42 | 12 | 10 | 20 | -12 | 46 | LDLWD | |
| 17 | 42 | 13 | 7 | 22 | -36 | 46 | LDLWL | |
| 18 | 42 | 10 | 14 | 18 | -12 | 44 | WDLLD | |
| 19 | 42 | 11 | 9 | 22 | -26 | 42 | WDDLW | |
| 20 | 42 | 11 | 9 | 22 | -27 | 42 | LWDLW | |
| 21 | 42 | 9 | 3 | 30 | -49 | 30 | DLLLL | |
| 22 | 42 | 6 | 9 | 27 | -47 | 27 | LLLLD |

