Hull City โ Form
No recent results.
Aston Villa โ Form
DWLWW
39'๐จ
Semi Ajayi
Yellow Card
63'๐
E. Stroud
In: S. Thomas
Substitution 1
64'๐
L. Coyle
In: B. Norton-Cuffy
Substitution 2
67'๐จ
Lucas Gourna-Douath
Yellow Card
71'๐
N. Mendy
In: L. Herrington
Substitution 3
75'๐
I. Maatsen
In: M. Ruggeri
Substitution 1
75'๐
E. Buendia
In: A. Garnacho
Substitution 2
75'๐
G. Hemmings
In: Alysson
Substitution 3
81'๐
L. Gourna-Douath
In: J. Hjerto-Dahl
Substitution 4
82'๐
M. Belloumi
In: M. Cho
Substitution 5
85'๐
M. Cash
In: A. Wan-Bissaka
Substitution 4
85'๐
N. Jackson
In: T. Abraham
Substitution 5
Lineups have not been announced yet.
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 8 | 15 | WWWWW | |
| 2 | 5 | 4 | 0 | 1 | 4 | 12 | LWWWW | |
| 3 | 5 | 3 | 1 | 1 | 11 | 10 | WWDLW | |
| 4 | 5 | 2 | 3 | 0 | 6 | 9 | WDDDW | |
| 5 | 5 | 2 | 3 | 0 | 4 | 9 | DWDDW | |
| 6 | 5 | 2 | 3 | 0 | 3 | 9 | WDWDD | |
| 7 | 5 | 2 | 3 | 0 | 3 | 9 | WDDDW | |
| 8 | 5 | 2 | 2 | 1 | 2 | 8 | LDDWW | |
| 9 | 5 | 2 | 2 | 1 | 0 | 8 | WLDWD | |
| 10 | 5 | 2 | 1 | 2 | -2 | 7 | LDLWW | |
| 11 | 5 | 2 | 0 | 3 | -4 | 6 | LWLLW | |
| 12 | 5 | 1 | 2 | 2 | 0 | 5 | DLDWL | |
| 13 | 5 | 1 | 2 | 2 | -1 | 5 | LWDDL | |
| 14 | 5 | 1 | 1 | 3 | -4 | 4 | LLDWL | |
| 15 | 5 | 1 | 1 | 3 | -5 | 4 | DLWLL | |
| 16 | 5 | 1 | 1 | 3 | -5 | 4 | WLDLL | |
| 17 | 5 | 0 | 3 | 2 | -2 | 3 | LDDDL | |
| 18 | 5 | 1 | 0 | 4 | -9 | 3 | WLLLL | |
| 19 | 5 | 0 | 2 | 3 | -3 | 2 | DDLLL | |
| 20 | 5 | 0 | 2 | 3 | -6 | 2 | LDDLL |

