Exeter City โ Form
No recent results.
Plymouth โ Form
WWWWW
3'๐จ
Kgagelo Chauke
Yellow Card
24'๐จ
Saxon Earley
Yellow Card
54'๐จ
Dan Scarr
Yellow Card
66'๐
S. Cosgrove
In: R. Hardie
Substitution 1
67'๐
K. Chauke
In: J. White
Substitution 1
67'๐
S. Earley
In: M. Gillesphey
Substitution 2
70'โฝ
M. Butcher
Assist: N. Ennis
76'๐จ
Jay Stansfield
Yellow Card
76'๐
H. Kite
In: J. Scott
Substitution 2
78'๐
N. Ennis
In: C. Wright
Substitution 3
83'๐
A. Hartridge
In: S. Cox
Substitution 3
86'๐
F. Azaz
In: A. Randell
Substitution 4
88'๐จ
Joe Edwards
Yellow Card
Exeter City
3-5-2Starting XI
- 18J. BlackmanG
- 26P. SweeneyD
- 14W. AimsonD
- 5A. HartridgeD
- 12J. KeyM
- 16H. KiteM
- 15K. ChaukeM
- 8A. CollinsM
- 7D. MitchellM
- 9J. StansfieldF
- 10S. NombeF
Substitutes
- 11J. White
- 23J. Scott
- 19S. Cox
- 27J. Grounds
- 3J. Sparkes
- 2J. Caprice
- 33G. Woods
Coach: G. Caldwell
Plymouth
3-4-1-2Starting XI
- 25C. BurtonG
- 5J. WilsonD
- 6D. ScarrD
- 22B. GallowayD
- 8J. EdwardsM
- 4J. HoughtonM
- 7M. ButcherM
- 24S. EarleyM
- 18F. AzazF
- 16S. CosgroveF
- 11N. EnnisF
Substitutes
- 9R. Hardie
- 3M. Gillesphey
- 26C. Wright
- 20A. Randell
- 28J. Matete
- 10D. Mayor
- 32A. Parkes
Coach: S. Schumacher
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 35 | 101 | WWWWW | |
| 2 | 46 | 28 | 14 | 4 | 66 | 98 | DWWWW | |
| 3 | 46 | 28 | 12 | 6 | 44 | 96 | WWWWL | |
| 4 | 46 | 26 | 8 | 12 | 33 | 86 | LDLWD | |
| 5 | 46 | 23 | 12 | 11 | 26 | 81 | WWLWD | |
| 6 | 46 | 24 | 5 | 17 | 21 | 77 | WDLWL | |
| 7 | 46 | 21 | 13 | 12 | 21 | 76 | LDWWD | |
| 8 | 46 | 17 | 19 | 10 | 11 | 70 | DDWDD | |
| 9 | 46 | 20 | 9 | 17 | 8 | 69 | DLLWL | |
| 10 | 46 | 16 | 14 | 16 | 4 | 62 | DWLWL | |
| 11 | 46 | 14 | 20 | 12 | 0 | 62 | WLLWD | |
| 12 | 46 | 17 | 8 | 21 | -9 | 59 | LWLLL | |
| 13 | 46 | 14 | 16 | 16 | 2 | 58 | DLWDW | |
| 14 | 46 | 15 | 11 | 20 | -4 | 56 | WLLLL | |
| 15 | 46 | 15 | 11 | 20 | -22 | 56 | DWLWL | |
| 16 | 46 | 14 | 12 | 20 | -16 | 54 | DWLWD | |
| 17 | 46 | 14 | 11 | 21 | -15 | 53 | LLDLL | |
| 18 | 46 | 13 | 10 | 23 | -23 | 49 | LLWLL | |
| 19 | 46 | 11 | 14 | 21 | -7 | 47 | LWWLD | |
| 20 | 46 | 13 | 7 | 26 | -27 | 46 | WLWLL | |
| 21 | 46 | 11 | 12 | 23 | -22 | 45 | DDLLD | |
| 22 | 46 | 10 | 14 | 22 | -31 | 44 | LWWWD | |
| 23 | 46 | 11 | 11 | 24 | -37 | 44 | WLWLL | |
| 24 | 46 | 6 | 9 | 31 | -58 | 27 | LLLDL |

