Exeter City โ Form
No recent results.
Plymouth โ Form
DWDWW
18'โฝ
R. Cole
28'๐จ
Pierce Sweeney
Yellow Card
40'๐จ
Danny Andrew
Yellow Card
46'๐
A. Mitchell
In: M. Ross
Substitution 1
58'โฝ
A. Higgins
Assist: E. Brierley
61'๐
J. Edwards
In: B. Mumba
Substitution 2
70'๐
J. Wareham
In: J. Magennis
Substitution 1
71'๐
A. Higgins
In: J. Aitchison
Substitution 2
71'๐
B. Wiredu
In: O. Dale
Substitution 3
76'๐จ
Jack McMillan
Yellow Card
78'๐จ
Matthew Sorinola
Yellow Card
81'๐
A. Pepple
In: O. Oseni
Substitution 4
81'๐
B. Ibrahim
In: C. Roberts
Substitution 5
84'๐
R. Cole
In: K. McDonald
Substitution 3
87'๐จ
Owen Oseni
Yellow Card
90+3'๐
D. Andrew
In: L. Woodhouse
Substitution 4
Lineups have not been announced yet.
5Shots on Goal2
5Shots off Goal5
13Total Shots9
3Blocked Shots2
7Shots insidebox4
6Shots outsidebox5
20Fouls12
4Corner Kicks4
7Offsides2
40%Ball Possession60%
3Yellow Cards2
0Red Cards0
2Goalkeeper Saves3
283Total passes425
173Passes accurate310
61%Passes %73%
0expected_goals0
0goals_prevented0
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 10 | 5 | 48 | 103 | WWWDW | |
| 2 | 46 | 27 | 10 | 9 | 40 | 91 | LWWWD | |
| 3 | 46 | 22 | 11 | 13 | 13 | 77 | WLWLD | |
| 4 | 46 | 22 | 11 | 13 | 7 | 77 | WDDDL | |
| 5 | 46 | 19 | 18 | 9 | 18 | 75 | LDDWL | |
| 6 | 46 | 21 | 12 | 13 | 3 | 75 | WDWDL | |
| 7 | 46 | 21 | 11 | 14 | 12 | 74 | WWWDW | |
| 8 | 46 | 22 | 7 | 17 | 12 | 73 | WWDWD | |
| 9 | 46 | 18 | 13 | 15 | 10 | 67 | WLDDD | |
| 10 | 46 | 16 | 17 | 13 | 12 | 65 | WDWWD | |
| 11 | 46 | 17 | 12 | 17 | 11 | 63 | WLLDL | |
| 12 | 46 | 16 | 15 | 15 | 4 | 63 | LDLLL | |
| 13 | 46 | 17 | 9 | 20 | -11 | 60 | WWWWL | |
| 14 | 46 | 17 | 9 | 20 | -19 | 60 | WDLWW | |
| 15 | 46 | 15 | 14 | 17 | -5 | 59 | LWLLD | |
| 16 | 46 | 14 | 14 | 18 | -9 | 56 | LLDWW | |
| 17 | 46 | 13 | 15 | 18 | -10 | 54 | DDDWD | |
| 18 | 46 | 15 | 8 | 23 | -4 | 53 | LDLDL | |
| 19 | 46 | 15 | 8 | 23 | -21 | 53 | LWLLL | |
| 20 | 46 | 14 | 10 | 22 | -12 | 52 | DLLDL | |
| 21 | 46 | 12 | 13 | 21 | -9 | 49 | LDDDW | |
| 22 | 46 | 10 | 12 | 24 | -25 | 42 | LWLLD | |
| 23 | 46 | 10 | 11 | 25 | -30 | 41 | LDLWL | |
| 24 | 46 | 9 | 8 | 29 | -35 | 35 | LLLLL |

