Doncaster โ Form
DLLLW
Barnsley โ Form
No recent results.
61'๐จ
Jordan Thomas
Yellow Card
63'๐
J. Thomas
In: L. Ayinde
Substitution 1
68'๐
M. Kirk
In: N. Town
Substitution 1
73'๐
G. Broadbent
In: I. Hutchinson
Substitution 2
73'๐
H. Adelakun
In: B. McCann
Substitution 3
75'๐
A. Richards
In: R. Cleary
Substitution 2
83'๐จ
Josh Earl
Yellow Card
86'๐
L. Alker
In: C. Taylor
Substitution 3
88'๐
A. May
In: B. Hanlan
Substitution 4
Doncaster
4-1-4-1Starting XI
- 1T. SimkinG
- 2J. SterryD
- 12N. ByrneD
- 6J. McGrathD
- 23J. SeniorD
- 22R. GottsM
- 19J. ThomasM
- 4O. BaileyM
- 8G. BroadbentM
- 47H. AdelakunM
- 10A. MayF
Substitutes
- 42J. Clarke
- 27S. Grehan
- 21I. Hutchinson
- 20D. Robinson
- 25B. McCann
- 9B. Hanlan
- 11L. Ayinde
Coach: Grant McCann
Barnsley
4-2-3-1Starting XI
- 25R. RavenhillG
- 11T. NoslinD
- 4S. GaleD
- 32J. EarlD
- 2A. KayD
- 8C. McGeehanM
- 48L. ConnellM
- 36L. Alker
- 22P. KellyM
- 17A. RichardsM
- 9M. KirkF
Substitutes
- 51K. Flavell
- 5J. Shepherd
- 7C. O'Keeffe
- 30J. Bland
- 19R. Cleary
- 13C. Taylor
- 34N. Town
Coach: Daniel Stendel
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | 3 | 15 | WWWLL | |
| 2 | 7 | 4 | 2 | 1 | 7 | 14 | DDWWW | |
| 3 | 7 | 4 | 1 | 2 | 4 | 13 | WWWLW | |
| 4 | 7 | 3 | 3 | 1 | 5 | 12 | LDDWW | |
| 5 | 7 | 3 | 3 | 1 | 2 | 12 | DWDWL | |
| 6 | 6 | 3 | 2 | 1 | 6 | 11 | DWWLW | |
| 7 | 7 | 3 | 2 | 2 | -2 | 11 | DWWLW | |
| 8 | 6 | 3 | 1 | 2 | 7 | 10 | WLWWD | |
| 9 | 7 | 3 | 1 | 3 | 6 | 10 | DLWLW | |
| 10 | 7 | 3 | 1 | 3 | 4 | 10 | WLDWL | |
| 11 | 7 | 2 | 3 | 2 | 3 | 9 | LWWDD | |
| 12 | 7 | 2 | 3 | 2 | 0 | 9 | DLDWL | |
| 13 | 7 | 2 | 3 | 2 | -2 | 9 | DWLWD | |
| 14 | 7 | 2 | 3 | 2 | -3 | 9 | WWDLL | |
| 15 | 7 | 2 | 2 | 3 | 0 | 8 | LDLLW | |
| 16 | 7 | 2 | 2 | 3 | -2 | 8 | LLDWL | |
| 17 | 7 | 2 | 2 | 3 | -3 | 8 | DDLLW | |
| 18 | 7 | 2 | 2 | 3 | -5 | 8 | DLLWW | |
| 19 | 7 | 2 | 2 | 3 | -10 | 8 | WDLLL | |
| 20 | 7 | 1 | 4 | 2 | -2 | 7 | LLDDW | |
| 21 | 7 | 1 | 3 | 3 | -1 | 6 | WLLDD | |
| 22 | 7 | 0 | 6 | 1 | -2 | 6 | DDDLD | |
| 23 | 7 | 1 | 2 | 4 | -8 | 5 | LDLDL | |
| 24 | 7 | 1 | 1 | 5 | -7 | 4 | LDLWL |

