Crystal Palace — Form
WWLWD
Lech Poznan — Form
WWLLW
No events recorded yet.
Crystal Palace
3-4-3Starting XI
- 44W. BenítezG
- 26C. RichardsD
- 5A. DisasiD
- 21H. AhanorD
- 25A. KhalailiM
- 23Q. TimberM
- 20A. WhartonM
- 3T. MitchellM
- 18D. KamadaF
- 22J. Strand LarsenF
- 10Yeremy PinoF
Substitutes
- 43S. Williams
- 6J. Canvot
- 33B. Chilwell
- 31R. Matthews
- 11D. McNeil
- 30Óscar Mingueza
- 9E. Nketiah
- 24D. Osorio
- 7I. Sarr
- 17T. Tomiyasu
- 81Lucca Benetton
Coach: P. Sage
Lech Poznan
4-2-3-1Starting XI
- 1M. LisG
- 2Joel PereiraD
- 27W. MońkaD
- 59T. YegbeD
- 15M. GurgulD
- 22R. MurawskiM
- 21Pablo RodríguezM
- 10P. WålemarkM
- 17A. SayyadmaneshM
- 77L. PalmaM
- 9M. IshakF
Substitutes
- 72M. Skrzypczak
- 31Wiktor Obremski
- 4João Moutinho
- 33M. Pruchniewski
- 24F. Jagiełło
- 11D. Håkans
- 20R. Gumny
- 14L. Bengtsson
- 7Y. Agnero
- 56W. Szymczak
Coach: N. Frederiksen
478Passes accurate409
11Shots insidebox9
5Shots outsidebox8
3Blocked Shots4
6Free Kicks10
6Shots on Goal6
6Goalkeeper Saves2
7Shots off Goal7
3Offsides0
545Total passes489
16Total Shots17
6Corner Kicks5
0Red Cards1
11Fouls7
0Yellow Cards1
53%Ball Possession47%
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 4 | 3 | W | |
| 3 | 1 | 1 | 0 | 0 | 3 | 3 | W | |
| 4 | 1 | 1 | 0 | 0 | 3 | 3 | W | |
| 5 | 1 | 1 | 0 | 0 | 3 | 3 | W | |
| 6 | 1 | 1 | 0 | 0 | 2 | 3 | W | |
| 7 | 1 | 1 | 0 | 0 | 2 | 3 | W | |
| 8 | 1 | 1 | 0 | 0 | 2 | 3 | W | |
| 9 | 1 | 1 | 0 | 0 | 2 | 3 | W | |
| 10 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 11 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 12 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 13 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 14 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 15 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 16 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 17 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 18 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 19 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 20 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 23 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 24 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 26 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 27 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 28 | 1 | 0 | 0 | 1 | -2 | 0 | L | |
| 29 | 1 | 0 | 0 | 1 | -2 | 0 | L | |
| 30 | 1 | 0 | 0 | 1 | -2 | 0 | L | |
| 31 | 1 | 0 | 0 | 1 | -2 | 0 | L | |
| 32 | 1 | 0 | 0 | 1 | -3 | 0 | L | |
| 33 | 1 | 0 | 0 | 1 | -3 | 0 | L | |
| 34 | 1 | 0 | 0 | 1 | -3 | 0 | L | |
| 35 | 1 | 0 | 0 | 1 | -4 | 0 | L | |
| 36 | 1 | 0 | 0 | 1 | -5 | 0 | L |

